Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
All WAC Smart Fans can be controlled by most iPhone or Android devices. No additional hardware or purchases are necessary other than your iPhone or Android device. The app is available for download free through the iPhone App Store or Google Play Stores. App functions include all the basic Remote Control Features Plus: 7/365 Day Scheduling, Adaptive Learning, Fan Grouping, and Advanced Smart Home Integration.
Additionally, all WAC Smart Fans include a Bluetooth-enabled remote control with a magnetic wall cradle. An optional hardwired wall control can be purchased separately (Part # WC20-WT). Remote controls can be paired with an unlimited amount of WAC Smart Fans within range and can operate from up to 100ft away. Remote control functions include Fan On/Off, Fan Speed Up/Down (6-Speeds) with Audible Beep Confirmation of Speed Change, Light On/Off, Light Dim Up/Down, and Fan Mode Toggle Modes (Winter/Summer).
WAC Smart Fans are made with incredibly efficient and completely silent DC motors, and are up to 70% more efficient than traditional fans. Every fan is factory-balanced and sound tested to ensure each fan will never wobble, rattle or click. The High Powered Energy Efficient LED Luminaire features 1,600 Lumens, 3000K Color Temperature, 90 CRI - A requirement for Title 24 Energy Efficiency, and a 50,000 Rated Hours - Rated to LM-80 standards. Wet Location Listed for Indoor or Outdoor use, these fans are durably finished and rated for interior and exterior applications.
The WAC Smart Fan iOS or Android app can sync with your ceiling fan to control fan speed, use smart features like breeze mode, adaptive learning, create groups, and reduce energy costs. Battery-operated Bluetooth remote control with wall cradle is included (Part # RC20-WT). An optional Bluetooth hardwired wall control is sold separately (Part# WC20-WT). Wall and remote control use Bluetooth for improved range and can control an unlimited amount of fans within range.
Order Accordingly: model # F-064L includes a replaceable LED luminaire powered by WAC Lighting with smooth and continuous brightness control. Model # F-064 does not include the LED luminaire. UL & cUL Wet Location Listed for indoor or outdoor applications. Includes a 6in Downrod and can be mounted on slope ceilings. Additional downrod lengths sold separately (SKU # DR-FINISH).
The Energy Guide - Weighted Average shows: Electricity: 25W, 32 high; Airflow: 5250 CFM, 8500 high; Energy Costs: 5.19; Efficiency: 266 CFM/W, 255 high. Estimated annual energy cost based on 0.12 per kWh and 6.4 hours use per day.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WAC Lighting | ||||
color | Matte Black | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | No Light Kit | ||||
product_dimensions | 66"D x 66"W x 14"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Wet rated ceiling fans can be installed indoors and outdoors. Damp rated ceiling fans can be installed outdoors in a covered space., Smart Home Enabled, iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Ventilating, Cooling, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 32 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 8 | ||||
air_flow_capacity | 8500 Cubic Feet Per Minute | ||||
blade_length | 66 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 153 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Mocha XL | ||||
switch_type | Push Button | ||||
item_weight | 23.7 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Mocha XL | ||||
specification_met | Energy Star, EPA, FCC, UL, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
manufacturer | WAC Lighting | ||||
upc | 790576835488 | ||||
part_number | F-064-MB | ||||
country_of_origin | China | ||||
item_model_number | F-064-MB | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 66in Blade Span | ||||
finish | Sealed | ||||
shape | Circular | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | led | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Wet rated ceiling fans can be installed indoors and outdoors. Damp rated ceiling fans can be installed outdoors in a covered space., Smart Home Enabled, iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | General Purpose | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
average_battery_life | 5 years | ||||
warranty_description | 5 years LED module, lifetime on the motor, and 1 year for all other parts. | ||||
customer_reviews |
| ||||
best_sellers_rank | #326,935 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,873 in Ceiling Fans | ||||
date_first_available | February 7, 2021 |